AT&V supports all types of in-house vessels and tank storage
In the emerging CNG, LNG, and hydrocarbon market, a critical decision is choosing the best storage solutions to meet a project’s unique needs. The correct choice needs to consider storage location, storage interface, and storage dynamics. Even when the size of storage seems to answer the question, options still exist. Small storage solutions, such as 100K gallons, can be high pressure send-out or low pressure send-out with pumps, while large storage at 20MM gallons can be single, double, or full containment. Size alone does not answer questions of what best fits your site, process, or overall plans.
AT&V Refrigerated & Cryogenic Storage Options
TYPES OF GAS STORAGE | SIZE RANGE | PRESSURE RANGE | DELIVERY MODE |
---|---|---|---|
Vertical Vessels (API-620 and ASME) | 10,000 – 500,000 Gal. | 5 – 2000 psig | A, B, C, & D |
Horizontal Vessels (API-620 and ASME) | 10,000 – 1MM Gal. | 5 – 2000 psig | A, B, C, & D |
Cargo Tanks of Gas Carriers (IGC Code) | 10,000 – 2MM Gal. | 5 – 200 psig | C & D |
Spheres (API-620 and ASME) | 10,000 – 3MM Gal. | 5 – 400 psig | C & D |
API-620 Single Containment Steel/Concrete | 500,000 – 40MM Gal. | 2 – 15 psig | C & D |
API-620 Double Containment Steel/Concrete | 500,000 – 40MM Gal. | 2 – 15 psig | C & D |
API-620 Full Containment Steel/Concrete | 500,000 – 40MM Gal. | 2 – 15 psig | C & D |
AT&V Liquid Storage Options
TYPES OF HYDROCARBON STORAGE | SIZE RANGE | PRESSURE RANGE | DELIVERY MODE |
---|---|---|---|
Vertical Vessels (API-620 and ASME) | 10,000 – 500,000 Gal. | 5 – 2000 psig | A, B, C, & D |
Horizontal Vessels (API-620 and ASME) | 10,000 – 1MM Gal. | 5 – 2000 psig | A, B, C, & D |
Spheres (API-620 and ASME) | 10,000 – 3MM Gal. | 5 – 400 psig | C & D |
API-620 Steel/Concrete Tank Options | 500,000 – 40MM Gal. | 2 – 15 psig | C & D |
API-620 EFR, IFR, Cone & Dome Roofs | 20,000 – 750,000 BBL | 2 – 2.5 psig | D |
Have questions? Please request a copy of our decision-making guide for CNG and LNG storage options at tanks@at-v.com.